2nd Period Play-by-Play |
| Start of 2nd period [30:00]. |
[30:00] | ALBION substitution: Chrystelle Lopez for Ashley Iglesias. |
[29:55] | Draw control by SMC Bridget Kane. |
[29:44] | Turnover by SMC Erin Dotson (caused by Natalia Catanzarite). |
[29:41] | Ground ball pickup by ALBION Angelina Mendieta. |
[29:35] | Clear attempt by ALBION good. |
[29:01] | Shot by ALBION Destiny Okon, SAVE Emily Kraker. |
[28:50] | Clear attempt by SMC good. |
[28:20] | SMC substitution: Elizabeth Bourassa for Kathleen Soller. |
[28:03] | Shot by SMC Erin Dotson, SAVE Alexis Robinson. |
[28:00] | Ground ball pickup by SMC Elizabeth Bourassa. |
[27:09] | GOAL by SMC Katie Haas, Assist by Erin Doyle. |
Saint Mary's College 12, Albion College 3 |
[27:03] | Draw control by SMC Katie Haas. |
[26:54] | Shot by SMC Erin Dotson, SAVE Alexis Robinson. |
[26:50] | Ground ball pickup by SMC Erin Dotson. |
[26:45] | Shot by SMC Shannon McCloskey, SAVE Alexis Robinson. |
[26:29] | Clear attempt by ALBION failed. |
[26:29] | Turnover by ALBION Paige Dredge. |
[26:04] | Shot by SMC Katie Haas, SAVE Alexis Robinson. |
[25:40] | Clear attempt by ALBION failed. |
[25:39] | Turnover by ALBION Abby Sheklow (caused by Bridget Kane). |
[25:38] | Ground ball pickup by SMC Bridget Kane. |
[25:33] | GOAL by SMC Katie Haas, Assist by Bridget Kane. |
Saint Mary's College 13, Albion College 3 |
[25:33] | SMC substitution: I. Thompson-Davoli for Lindsey Herdsman. |
[24:43] | Draw control by SMC Bridget Kane. |
[24:27] | GOAL by SMC Katie Haas. |
Saint Mary's College 14, Albion College 3 |
[23:37] | Draw control by ALBION Chrystelle Lopez. |
[23:14] | Turnover by ALBION Addie Pastor (caused by Sarah Frick). |
[23:11] | Ground ball pickup by SMC Molly Mullett. |
[23:03] | Clear attempt by SMC good. |
[22:53] | GOAL by SMC Gabby Belsito, Assist by Erin Dotson. |
Saint Mary's College 15, Albion College 3 |
[21:56] | Draw control by ALBION Chrystelle Lopez. |
[21:55] | Foul on SMC Katie Haas. |
[21:41] | Foul on SMC Erin Dotson. |
[21:03] | GOAL by ALBION Chrystelle Lopez. |
Saint Mary's College 15, Albion College 4 |
[20:08] | Draw control by SMC Bridget Kane. |
[19:53] | Foul on ALBION Destiny Okon. |
[19:44] | Free position attempt for SMC. |
[19:23] | GOAL by SMC Bridget Kane (FPGOAL) {free position shot}. |
Saint Mary's College 16, Albion College 4 |
[19:20] | ALBION substitution: Lauren Busuito for Kymberlee-Celeste St. |
[19:20] | SMC substitution: Julia Gorski for Elizabeth Bourassa. |
[18:59] | SMC substitution: Lindsey Herdsman for Sarah Frick. |
[18:22] | Draw control by SMC Erin Doyle. |
[17:42] | Shot by SMC Erin Dotson, SAVE Alexis Robinson. |
[17:30] | Foul on SMC Sarah Frick. |
[17:26] | Foul on SMC Julia Gorski. |
[17:18] | Clear attempt by ALBION good. |
[17:11] | Shot by ALBION Angelina Mendieta, SAVE Emily Kraker. |
[17:01] | Shot by ALBION Kierstin Rose, SAVE Emily Kraker. |
[16:55] | Ground ball pickup by SMC. |
[16:34] | Clear attempt by SMC failed. |
[16:33] | Turnover by SMC Lindsey Herdsman. |
[16:29] | Foul on SMC Lindsey Herdsman. |
[16:12] | Shot by ALBION Chrystelle Lopez HIGH. |
[15:55] | Clear attempt by SMC good. |
[15:52] | GOAL by SMC Erin Doyle, Assist by Molly Mullett. |
Saint Mary's College 17, Albion College 4 |
[15:22] | SMC substitution: Madeleine Brown for Julia Gorski. |
[14:50] | Draw control by SMC Katie Haas. |
[14:36] | Shot by SMC Gabby Belsito, SAVE Alexis Robinson. |
[14:22] | Clear attempt by ALBION good. |
[14:20] | Turnover by ALBION Carly Schwarz. |
[14:18] | Ground ball pickup by SMC Lindsey Herdsman. |
[14:02] | Foul on ALBION Abby Sheklow. |
[14:00] | Clear attempt by SMC good. |
[13:57] | Turnover by SMC Erin Doyle. |
[13:36] | Clear attempt by ALBION failed. |
[13:36] | Turnover by ALBION Alexis Robinson. |
[13:35] | Ground ball pickup by SMC Gabby Belsito. |
[12:48] | Foul on ALBION Paige Dredge. |
[12:29] | Foul on ALBION Destiny Okon. |
[12:26] | Free position attempt for SMC. |
[12:13] | Turnover by SMC Erin Dotson. |
[12:12] | Ground ball pickup by ALBION Addie Pastor. |
[12:02] | Clear attempt by ALBION failed. |
[12:01] | Turnover by ALBION Addie Pastor (caused by Bridget Kane). |
[11:57] | Ground ball pickup by SMC Bridget Kane. |
[11:55] | Foul on ALBION Addie Pastor. |
[11:34] | GOAL by SMC Erin Dotson, Assist by Gabby Belsito. |
Saint Mary's College 18, Albion College 4 |
[11:29] | ALBION substitution: Emeri Rutman for Natalia Catanzarite. |
[11:00] | SMC substitution: Alexis Fady for Emily Kraker. |
[10:55] | Alexis Fady at goalie for SMC. |
[10:38] | Timeout by SMC. |
[10:44] | Draw control by ALBION Chrystelle Lopez. |
[10:15] | Turnover by ALBION Carly Schwarz. |
[10:13] | Ground ball pickup by SMC Katie Haas. |
[10:06] | Clear attempt by SMC good. |
[09:33] | Shot by SMC Liv Heppeler WIDE. |
[09:31] | Ground ball pickup by SMC Erin Dotson. |
[08:46] | Shot by SMC Shannon McCloskey WIDE. |
[08:40] | Ground ball pickup by ALBION Alexis Robinson. |
[08:29] | Turnover by SMC. |
[08:09] | Clear attempt by ALBION failed. |
[08:09] | Turnover by ALBION Angelina Mendieta. |
[08:06] | Ground ball pickup by SMC Molly Mullett. |
[08:06] | Foul on ALBION Abby Sheklow. |
[07:47] | GOAL by SMC Liv Heppeler. |
Saint Mary's College 19, Albion College 4 |
[07:29] | SMC substitution: Kathleen Soller for Madeleine Brown. |
[06:58] | Draw control by ALBION Destiny Okon. |
[06:52] | Turnover by ALBION Destiny Okon. |
[06:49] | Ground ball pickup by SMC Erin Dotson. |
[06:40] | Shot by SMC Gabby Belsito WIDE. |
[06:38] | Ground ball pickup by SMC Shannon McCloskey. |
[05:44] | Shot by SMC Katie Haas WIDE. |
[05:39] | Shot by SMC Erin Doyle WIDE. |
[05:33] | Ground ball pickup by SMC Gabby Belsito. |
[05:23] | Shot by SMC Erin Doyle, SAVE Alexis Robinson. |
[05:16] | Clear attempt by ALBION failed. |
[05:15] | Turnover by ALBION Alexis Robinson. |
[05:13] | Ground ball pickup by SMC Liv Heppeler. |
[05:03] | Turnover by SMC Kathleen Soller. |
[05:00] | Ground ball pickup by ALBION Alexis Robinson. |
[04:54] | Clear attempt by ALBION failed. |
[04:53] | Turnover by ALBION Alexis Robinson (caused by Erin Doyle). |
[04:51] | Ground ball pickup by SMC Erin Doyle. |
[04:49] | GOAL by SMC Erin Doyle. |
Saint Mary's College 20, Albion College 4 |
[04:13] | SMC substitution: Julia Gorski for Gabby Belsito. |
[03:52] | Draw control by ALBION Destiny Okon. |
[03:47] | Foul on SMC Katie Haas. |
[03:24] | Turnover by ALBION Destiny Okon. |
[03:23] | Ground ball pickup by SMC Katie Haas. |
[03:19] | Clear attempt by SMC good. |
[03:05] | Foul on ALBION Angelina Mendieta. |
[02:47] | Free position attempt for SMC. |
[02:43] | Shot by SMC Bridget Kane, SAVE Alexis Robinson {free position shot}. |
[02:34] | Ground ball pickup by SMC Bridget Kane. |
[02:23] | Foul on ALBION Destiny Okon. |
[02:19] | Free position attempt for SMC. |
[02:08] | GOAL by SMC Erin Doyle (FPGOAL) {free position shot}. |
Saint Mary's College 21, Albion College 4 |
[01:43] | SMC substitution: Sarah Frick for Liv Heppeler. |
[01:43] | SMC substitution: Gabby Belsito for Erin Doyle. |
[01:18] | Draw control by SMC Erin Dotson. |
[00:59] | Foul on ALBION Carly Schwarz. |
[00:53] | Free position attempt for SMC. |
[00:45] | Shot by SMC Erin Dotson BLOCKED. |
[00:44] | Ground ball pickup by ALBION Destiny Okon. |
[00:37] | Clear attempt by ALBION good. |
[00:27] | Shot by ALBION Chrystelle Lopez, SAVE Alexis Fady. |